| Stock # | 00-6686 |
| Engine | 3.3l V6 Mpi |
| Transmission | Auto |
| Mileage | 71022 |
| Exterior Color | Green |
VIN: 2B4GP45R4YR776686
| Stock # | 99-9510 |
| Engine | 5.2l V8 Sfi |
| Transmission | Auto |
| Mileage | 142863 |
| Exterior Color | Blue |
VIN: 2B6HB11Y2XK519510
| Stock # | 01-91344 |
| Engine | 3.8l V6 Mpi |
| Transmission | Auto |
| Mileage | 109464 |
| Exterior Color | Gold |
VIN: 2B8GP74L11R291344
Very well maintained truck. Only one owner local vehicle. Never smoked in. Runs and drives like new. Ice cold a/c. AM/FM radio and CD player.
| Stock # | 93-36368 |
| Engine | 3.0l V6 Efi |
| Transmission | Stick |
| Mileage | 33569 |
| Exterior Color | Green |
VIN: 1FTCR10U5PUD36368
| Stock # | 99-2143 |
| Engine | 3.3l V6 Sfi Sohc |
| Transmission | Auto |
| Mileage | 144098 |
| Exterior Color | Gold |
VIN: JNRAR05Y5XW052143
| Stock # | 95-6792 |
| Engine | 4.9l V8 Mfi |
| Transmission | Auto |
| Mileage | 59185 |
| Exterior Color | White |
VIN: 1G6KD52B9SU216792
| Stock # | 95-4722 |
| Engine | 4.9l V8 Mfi |
| Transmission | Auto |
| Mileage | 60208 |
| Exterior Color | Gold |
VIN: 1G6KD52B7SU244722
| Stock # | 99-8826 |
| Engine | 4.6l V8 Mpi Dohc |
| Transmission | Auto |
| Mileage | 93207 |
| Exterior Color | Silver |
VIN: 1G6EL12Y4XU608826
| Stock # | 98-4658 |
| Engine | 4.6l V8 Mpi |
| Transmission | Auto |
| Mileage | 81479 |
| Exterior Color | White |
VIN: 1G6KY5490WU924658
| Stock # | 02-9636 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 64595 |
| Exterior Color | TAN |
VIN: 1G1JF524327109636
